<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colocation - Technical Property</title>
	<atom:link href="http://www.colocation.technical-property.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colocation.technical-property.com</link>
	<description>Colocation - Technical Property</description>
	<lastBuildDate>Thu, 17 Jun 2010 16:38:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CL9102-44-1 &#8211; Interxion</title>
		<link>http://www.colocation.technical-property.com/uncategorized/cl9102-44-1-interxion/</link>
		<comments>http://www.colocation.technical-property.com/uncategorized/cl9102-44-1-interxion/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:47:27 +0000</pubDate>
		<dc:creator>postmaster</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Carrier Neutral]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[colocationemail]]></category>
		<category><![CDATA[colocationmap]]></category>
		<category><![CDATA[colocationpictures]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Interxion]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[On Application]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.colocation.technical-property.com/?p=756</guid>
		<description><![CDATA[Why choose an Interxion data center?
Interxion offers enterprise-class data centers to provide a flexible and scalable foundation for the best in reliable, cost-effective and secure ICT and internet infrastructure.


Highest industry specifications
Each site has been built to exacting standards and provides you with outstanding facilities, security, power, connectivity and value added services.




Most extensive pan-European footprint
Interxion offers [...]]]></description>
			<content:encoded><![CDATA[<p>Why choose an Interxion data center?</p>
<p>Interxion offers enterprise-class data centers to provide a flexible and scalable foundation for the best in reliable, cost-effective and secure ICT and internet infrastructure.</p>
<ul>
<li>
<p>Highest industry specifications</p>
<p>Each site has been built to exacting standards and provides you with outstanding facilities, security, power, connectivity and value added services.</p>
</li>
</ul>
<ul>
<li>
<p>Most extensive pan-European footprint</p>
<p>Interxion offers you the choice of 27 Interxion data centers in 11 countries.</p>
</li>
</ul>
<ul>
<li>
<p>Carrier neutrality</p>
<p>Interxion offers the freedom to choose your connectivity provider, able to transfer you to one of the many different carriers housed in Interxion data centers at the flick of a switch.</p>
</li>
</ul>
<ul>
<li>
<p>Flexible solutions</p>
<p>Interxion offers tailored to your requirements, with a positive and flexible attitude to meeting your needs, contributing to a rewarding relationship.</p>
<p>Interxion has received the internationally recognised ISO 27001 certification for information security management systems for both its Netherlands data centres and its HQ Operations, which are located both in the Netherlands and at the company’s European Customer Service Centre (ECSC) in London. The rigorous ISO 27001 audit and certification process is scheduled to continue across the remainder of Interxion locations during 2008.</p>
<p>ISO 27001 is one of the most rigorous international standards for system and physical security processes and effectively replaces BS7799-2, the original British Standards Institute standard. The audit and certification process focuses on every aspect of the business, including physical infrastructure, site security and access management, personnel capabilities, communications and operations, legal compliance criteria, and back-up and disaster recovery systems.</p>
</li>
</ul>
<p><br class="spacer_" /></p>
<div style="text-align:center;">
	<script type='text/javascript'>
		var flashvars = {slidePHP:"http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/slidecontent.php?id%3D756%26t%3D3%26",slideSWF:"http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/assets/mbs_slideplayer_small.swf",slideAlign:"horizontal",ttlAlign:"center",backcolor:"0x000000"};
		var params = {bgcolor:"#000000",scale:"noscale",menu:"true",allowfullscreen:"true",wmode:"transparent"};
		var attributes = {};
		attributes.align = 'middle';
		swfobject.embedSWF("http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/assets/mbs_slideplayer_loader.swf","slideshow_756","640","427","9.0.28", "assets/swfobject/expressinstall.swf", flashvars, params, attributes);
	</script>
	<div id='slideshow_756'>

<a href='http://www.colocation.technical-property.com/uncategorized/cl9102-44-1-interxion/attachment/equip-cages-interxion/' title='equip-cages-interxion'><img width="120" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/06/equip-cages-interxion-120x70.jpg" class="attachment-thumbnail" alt="" title="equip-cages-interxion" /></a>
<a href='http://www.colocation.technical-property.com/uncategorized/cl9102-44-1-interxion/attachment/extended-battery-interxion/' title='extended-battery-interxion'><img width="120" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/06/extended-battery-interxion-120x70.jpg" class="attachment-thumbnail" alt="" title="extended-battery-interxion" /></a>
<a href='http://www.colocation.technical-property.com/uncategorized/cl9102-44-1-interxion/attachment/private-room-interxion/' title='private-room-interxion'><img width="120" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/06/private-room-interxion-120x70.jpg" class="attachment-thumbnail" alt="" title="private-room-interxion" /></a>
<a href='http://www.colocation.technical-property.com/uncategorized/cl9102-44-1-interxion/attachment/equip-cages-interxion-2/' title='equip-cages-interxion'><img width="120" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/06/equip-cages-interxion1-120x70.jpg" class="attachment-thumbnail" alt="" title="equip-cages-interxion" /></a>
<a href='http://www.colocation.technical-property.com/uncategorized/cl9102-44-1-interxion/attachment/extended-battery-interxion-2/' title='extended-battery-interxion'><img width="120" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/06/extended-battery-interxion1-120x70.jpg" class="attachment-thumbnail" alt="" title="extended-battery-interxion" /></a>
<a href='http://www.colocation.technical-property.com/uncategorized/cl9102-44-1-interxion/attachment/private-room-interxion-2/' title='private-room-interxion'><img width="120" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/06/private-room-interxion1-120x70.jpg" class="attachment-thumbnail" alt="" title="private-room-interxion" /></a>
	</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.colocation.technical-property.com/uncategorized/cl9102-44-1-interxion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CL1779-44-1 &#8211; Telecity</title>
		<link>http://www.colocation.technical-property.com/uk/england/london/cl999-44-1-telecity/</link>
		<comments>http://www.colocation.technical-property.com/uk/england/london/cl999-44-1-telecity/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:26:45 +0000</pubDate>
		<dc:creator>postmaster</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Carrier Neutral]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[colocationemail]]></category>
		<category><![CDATA[colocationmap]]></category>
		<category><![CDATA[colocationpictures]]></category>
		<category><![CDATA[Green Credentials]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[On Application]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[Telecity Group]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.colocation.technical-property.com/?p=727</guid>
		<description><![CDATA[Our new greenfield site, Powergate, is located in Central London and offers easy access to both the city centre and London Heathrow.Powergate is at the forefront of data centre innovation and offers approximately 5,000 m2 and 10 megawatts (MW) of customer capacity. The data centre has been designed with a flexible infrastructure, providing between four [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Our new greenfield site, Powergate, is located in Central London and offers easy access to both the city centre and London Heathrow.</strong>Powergate is at the forefront of data centre innovation and offers approximately 5,000 m2 and 10 megawatts (MW) of customer capacity. The data centre has been designed with a flexible infrastructure, providing between four and 20 kilowatts (kW) of customer power per rack as standard. Energy-efficient design principles have been used throughout the building with technologies such as free air cooling and intelligent climate control systems that reduce energy waste. It is ideal for organisations that want easy access to the city centre and Heathrow, but who need to be located far enough away from the <a href="http://www.telecitygroup.com/colocation-data-centre-docklands.htm">Docklands</a> and <a href="http://www.telecitygroup.com/colocation-data-centre-city-london.htm">City</a> for disaster recovery purposes.</p>
<p><br class="spacer_" /></p>
<div style="text-align:center;">
	<script type='text/javascript'>
		var flashvars = {slidePHP:"http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/slidecontent.php?id%3D727%26t%3D3%26",slideSWF:"http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/assets/mbs_slideplayer_small.swf",slideAlign:"horizontal",ttlAlign:"center",backcolor:"0x000000"};
		var params = {bgcolor:"#000000",scale:"noscale",menu:"true",allowfullscreen:"true",wmode:"transparent"};
		var attributes = {};
		attributes.align = 'middle';
		swfobject.embedSWF("http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/assets/mbs_slideplayer_loader.swf","slideshow_727","640","427","9.0.28", "assets/swfobject/expressinstall.swf", flashvars, params, attributes);
	</script>
	<div id='slideshow_727'>

<a href='http://www.colocation.technical-property.com/uk/england/london/cl999-44-1-telecity/attachment/powergate_rhs/' title='powergate_rhs'><img width="140" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/06/powergate_rhs-140x70.jpg" class="attachment-thumbnail" alt="" title="powergate_rhs" /></a>
<a href='http://www.colocation.technical-property.com/uk/england/london/cl999-44-1-telecity/attachment/tcg-pg-037/' title='tcg pg 037'><img width="140" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/06/tcg-pg-037-140x70.jpg" class="attachment-thumbnail" alt="" title="tcg pg 037" /></a>
	</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.colocation.technical-property.com/uk/england/london/cl999-44-1-telecity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CL107-1-18 &#8211; Level 3  (Oakland)</title>
		<link>http://www.colocation.technical-property.com/usa/cl107-1-18-level-3-oakland/</link>
		<comments>http://www.colocation.technical-property.com/usa/cl107-1-18-level-3-oakland/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:11:43 +0000</pubDate>
		<dc:creator>postmaster</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Carrier Neutral]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[colocationmap]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Green Credentials]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[On Application]]></category>
		<category><![CDATA[Power Limit]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.colocation.technical-property.com/?p=623</guid>
		<description><![CDATA[Level 3 Communications® is an international communications company headquartered in Broomfield, Colorado. The company operates one of the world’s largest communications and Internet backbones over an advanced, IP-optimized network.]]></description>
			<content:encoded><![CDATA[<a href="http://www.colocation.technical-property.com/usa/cl107-1-18-level-3-oakland/" title="Link to CL107-1-18 - Level 3  (Oakland)"><img class="wppt_float_left" src="http://www.colocation.technical-property.com/wp-content/uploads/wp-post-thumbnail/V21H8Q.jpg" alt="" title="" width="280" height="140" /></a><p><a rel="attachment wp-att-630" href="http://www.colocation.technical-property.com/usa/cl107-1-18-level-3-oakland/attachment/level-3-noc/"><img class="alignright size-thumbnail wp-image-630" title="level 3 noc" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/01/level-3-noc-280x140.jpg" alt="" width="280" height="140" /></a>Level 3 Communications<sup>®</sup> is an international communications company headquartered in Broomfield, Colorado. The company operates one of the world’s largest communications and Internet backbones over an advanced, IP-optimized network.</p>
<p><br class="spacer_" /></p>
<p>Consolidating your network infrastructure in a Level 3<sup>®</sup> Colocation facility gives you more than just state of the art security and fail-safe provisions – you get a direct connection to one of the largest and most advanced, next-generation fiber-optic networks</p>
<p>Businesses and organizations around the world rely on Level 3 Colocation services to keep their employees and customers connected with the information and tools they need to do business. Level 3 Colocation solutions help these companies minimize their exposure to security and environmental threats and maximize their business operations</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Level 3 offers over 200 Colocation facilities that are available in ultra-high demand buildings and markets as well as hundred of other locations.</p>
<p>Level 3 Oakland is located in the area San Francisco, USA (America), and the colocation data center is carrier neutral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colocation.technical-property.com/usa/cl107-1-18-level-3-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CL228-86-1 &#8211; Asia Tone</title>
		<link>http://www.colocation.technical-property.com/china/cl228-86-1-asia-tone/</link>
		<comments>http://www.colocation.technical-property.com/china/cl228-86-1-asia-tone/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:36:55 +0000</pubDate>
		<dc:creator>postmaster</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[24-7-365]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Asia Tone]]></category>
		<category><![CDATA[Automatic Fire Suppression]]></category>
		<category><![CDATA[Biometric Readers]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Carrier Neutral]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[colocationemail]]></category>
		<category><![CDATA[colocationmap]]></category>
		<category><![CDATA[colocationpictures]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Green Credentials]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Multiple Power Feeds]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[On Application]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[Remote Hands]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.colocation.technical-property.com/?p=453</guid>
		<description><![CDATA[Providing private colocation solutions since 2002 and distinguish ourselves by our provision of built-to-specification and built-on-demand data centre infrastructure, a capability rarely available and highly sought-after in the market]]></description>
			<content:encoded><![CDATA[<a href="http://www.colocation.technical-property.com/china/cl228-86-1-asia-tone/" title="Link to CL228-86-1 - Asia Tone"><img class="wppt_float_left" src="http://www.colocation.technical-property.com/wp-content/uploads/wp-post-thumbnail/a0Ui0O.jpg" alt="" title="" width="280" height="140" /></a><p><br class="spacer_" /></p>
<p>Established in 1996 and headquartered in Hong Kong, Asia Tone Limited (AsiaTone) is one of the leading providers of colocation data centre service. We have been providing private colocation solutions since 2002 and distinguish ourselves by our provision of built-to-specification and built-on-demand data centre infrastructure, a capability rarely available and highly sought-after in the market. Configurations such as colocation space, power, mechanical, fire services, security, network as well as customer support of AsiaTone’s colocation data centre solutions can be well customized to meet customers&#8217; specific needs. Prior to launching colocation data centre service, we were engaged in providing telecommunications services, which is advantageous to attaining our leading position today.</p>
<p>AsiaTone&#8217;s data centres are located in Hong Kong, Shanghai and Singapore. Our total floor area is expanding to 310,000 square feet. We are perfectly positioned to address the diverse needs of customers across Asia. We understand that technology and data are valuable assets of today’s businesses and so we strive to architect the best total solutions possible. As a result of the excellence in our services and facilities, we have built a long list of satisfied customers, including corporations, IT outsource service providers, international carriers and ISPs</p>
<p><strong>Green data centre conscious</strong></p>
<p>Considering green technology to reduce the carbon footprint , increasing the efficiency of power &amp; cooling system and maintaining the optimum state of operation.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div style="text-align:center;">
	<script type='text/javascript'>
		var flashvars = {slidePHP:"http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/slidecontent.php?id%3D453%26t%3D3%26",slideSWF:"http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/assets/mbs_slideplayer_small.swf",slideAlign:"horizontal",ttlAlign:"center",backcolor:"0x000000"};
		var params = {bgcolor:"#000000",scale:"noscale",menu:"true",allowfullscreen:"true",wmode:"transparent"};
		var attributes = {};
		attributes.align = 'middle';
		swfobject.embedSWF("http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/assets/mbs_slideplayer_loader.swf","slideshow_453","640","427","9.0.28", "assets/swfobject/expressinstall.swf", flashvars, params, attributes);
	</script>
	<div id='slideshow_453'>

<a href='http://www.colocation.technical-property.com/china/cl228-86-1-asia-tone/attachment/asiatone-i-centre/' title='AsiaTone i-Centre'><img width="140" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/01/AsiaTone-i-Centre-140x70.jpg" class="attachment-thumbnail" alt="" title="AsiaTone i-Centre" /></a>
<a href='http://www.colocation.technical-property.com/china/cl228-86-1-asia-tone/attachment/racks-layout-photo-3/' title='racks-layout-photo'><img width="102" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/01/racks-layout-photo2.jpg" class="attachment-thumbnail" alt="" title="racks-layout-photo" /></a>
<a href='http://www.colocation.technical-property.com/china/cl228-86-1-asia-tone/attachment/noc-at/' title='NOC AT'><img width="104" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/01/NOC-AT.jpg" class="attachment-thumbnail" alt="" title="NOC AT" /></a>
<a href='http://www.colocation.technical-property.com/china/cl228-86-1-asia-tone/attachment/air-con-at/' title='AIR CON AT'><img width="97" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2010/01/AIR-CON-AT-194x140.jpg" class="attachment-thumbnail" alt="" title="AIR CON AT" /></a>
	</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.colocation.technical-property.com/china/cl228-86-1-asia-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colocation Sample</title>
		<link>http://www.colocation.technical-property.com/featured/colocation-sample/</link>
		<comments>http://www.colocation.technical-property.com/featured/colocation-sample/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[1-10meg]]></category>
		<category><![CDATA[100meg+]]></category>
		<category><![CDATA[16 amps]]></category>
		<category><![CDATA[24-7-365]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Automatic Fire Suppression]]></category>
		<category><![CDATA[Biometric Readers]]></category>
		<category><![CDATA[Cafeteria]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Card Readers]]></category>
		<category><![CDATA[Carrier Neutral]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[colocationemail]]></category>
		<category><![CDATA[colocationmap]]></category>
		<category><![CDATA[colocationpdf]]></category>
		<category><![CDATA[colocationpictures]]></category>
		<category><![CDATA[ColoSample]]></category>
		<category><![CDATA[Customer Rack]]></category>
		<category><![CDATA[Dedicated Substation]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Green Credentials]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Intelligent Fence]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Load Balancing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[Meeting Rooms]]></category>
		<category><![CDATA[Multiple Power Feeds]]></category>
		<category><![CDATA[No Restrictions]]></category>
		<category><![CDATA[NOC Managed]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Pod Architecture]]></category>
		<category><![CDATA[Power Limit]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[Rack CCTV]]></category>
		<category><![CDATA[Remote Hands]]></category>
		<category><![CDATA[Remote Reboot]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Escort]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Site Facilities]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[Tape Backup]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[Vehicle Trap]]></category>
		<category><![CDATA[Web Bar]]></category>

		<guid isPermaLink="false">http://www.colocation.technical-property.com/?p=393</guid>
		<description><![CDATA[ColoSample excerpt.]]></description>
			<content:encoded><![CDATA[<a href="http://www.colocation.technical-property.com/featured/colocation-sample/" title="Link to Colocation Sample"><img class="wppt_float_left" src="http://www.colocation.technical-property.com/wp-content/uploads/wp-post-thumbnail/VQZY6.jpg" alt="logo" title="logo" width="280" height="140" /></a><p><strong>Technical Property Colo Sample</strong></p>
<p>Established in 2010 and headquartered in Hong Kong, Colo Sample Limited is one of the leading providers of colocation data centre service. We have been providing private colocation solutions since 2000 and distinguish ourselves by our provision of built-to-specification and built-on-demand data centre infrastructure, a capability rarely available and highly sought-after in the market.</p>
<p>Configurations such as colocation space, power, mechanical, fire services, security, network as well as customer support of Colo Samples colocation data centre solutions can be well customized to meet customers&#8217; specific needs. Prior to launching colocation data centre service, we were engaged in providing telecommunications services, which is advantageous to attaining our leading position today.</p>
<p>Colo Sample data centres are located in Hong Kong, Shanghai and Singapore. Our total floor area is expanding to 990,000 square feet.</p>
<p>We are perfectly positioned to address the diverse needs of customers across Asia.  We understand that technology and data are valuable assets of today’s businesses and so we strive to architect the best total solutions possible. As a result of the excellence in our services and facilities, we have built a long list of satisfied customers, including corporations, IT outsource service providers, international carriers and ISPs</p>
<p><strong>We are Green data centre conscious</strong></p>
<p>Considering green technology to reduce the carbon footprint , increasing the efficiency of power &amp; cooling system and maintaining the optimum state of operation.  Colo Sample offer a super low PUE of 1.</p>
<p>Colo Sample can offer servers to multiple racks in a suite line or a secure caged area.</p>
<p><br class="spacer_" /></p>
<div style="text-align:center;">
	<script type='text/javascript'>
		var flashvars = {slidePHP:"http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/slidecontent.php?id%3D393%26t%3D3%26",slideSWF:"http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/assets/mbs_slideplayer_small.swf",slideAlign:"horizontal",ttlAlign:"center",backcolor:"0x000000"};
		var params = {bgcolor:"#000000",scale:"noscale",menu:"true",allowfullscreen:"true",wmode:"transparent"};
		var attributes = {};
		attributes.align = 'middle';
		swfobject.embedSWF("http://www.colocation.technical-property.com/wp-content/plugins/made-by-simple-slideshow/_mbs_/assets/mbs_slideplayer_loader.swf","slideshow_393","640","427","9.0.28", "assets/swfobject/expressinstall.swf", flashvars, params, attributes);
	</script>
	<div id='slideshow_393'>

<a href='http://www.colocation.technical-property.com/featured/colocation-sample/attachment/building1/' title='building1'><img src="http://www.colocation.technical-property.com/wp-content/uploads/2009/10/building1.jpg" class="attachment-thumbnail" alt="" title="building1" /></a>
<a href='http://www.colocation.technical-property.com/featured/colocation-sample/attachment/sample_logo/' title='sample_logo'><img src="http://www.colocation.technical-property.com/wp-content/uploads/2009/10/sample_logo.jpg" class="attachment-thumbnail" alt="" title="sample_logo" /></a>
<a href='http://www.colocation.technical-property.com/featured/colocation-sample/attachment/6mva-transformer/' title='6mva-transformer'><img width="140" height="70" src="http://www.colocation.technical-property.com/wp-content/uploads/2009/10/6mva-transformer-140x70.gif" class="attachment-thumbnail" alt="" title="6mva-transformer" /></a>
	</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.colocation.technical-property.com/featured/colocation-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CL222-44-3 &#8211; Lumison</title>
		<link>http://www.colocation.technical-property.com/uk/cl222-44-1-lumison/</link>
		<comments>http://www.colocation.technical-property.com/uk/cl222-44-1-lumison/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:29:57 +0000</pubDate>
		<dc:creator>postmaster</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Lumison]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.colocation.technical-property.com/?p=145</guid>
		<description><![CDATA[Take advantage of Lumison's cutting edge advancements in power density, cooling and infrastructure resilience and host your server in one of our purpose built datacentres in London and Edinburgh.]]></description>
			<content:encoded><![CDATA[<p>Take advantage of Lumison&#8217;s cutting edge advancements in power density, cooling and infrastructure resilience and host your server in one of our purpose built datacentres in <a href="http://www.lumison.net/directions.html">London and Edinburgh</a>.</p>
<ul>
<li> Delivering bespoke and flexible solutions because we own our datacentre 	infrastructure outright. This allows the diversity and the flexibility of being 	able to deliver solutions specific to client needs.</li>
<li> Keeping a watchful eye over your <a href="http://www.lumison.net/managed_applications.html">application</a> infrastructure by 24&#215;7x365 	NOSC (Network Operations and Support Centre) manned on all sites.</li>
<li> You will always be online with Lumison. A resilient Internet backbone, 	with numerous IP Transit and Peering agreements worldwide.</li>
</ul>
<p><!--[if gte mso 9]><xml> Normal 0 false false false EN-US X-NONE X-NONE </xml>< ![endif]--><!--[if gte mso 9]><xml> </xml>< ![endif]--> <!--[if gte mso 10]> <mce :style>< !  /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-qformat:yes; mso-style-parent:""; mso-padding-alt:0cm 5.4pt 0cm 5.4pt; mso-para-margin-top:0cm; mso-para-margin-right:0cm; mso-para-margin-bottom:10.0pt; mso-para-margin-left:0cm; line-height:115%; mso-pagination:widow-orphan; font-size:11.0pt; font-family:"Calibri","sans-serif"; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin;} --> <!--[endif]--></mce></p>
<p><strong>What do I get?</strong></p>
<ul>
<li>Business-class 	Service Level Agreement (SLA), with pro-rata money-back guarantee.</li>
<li>Diverse carrier telecoms fibre and copper supplies, with 	multi-homed IP network capacity, as well as CWDM 8GB network capacity to 	other core networks and geodiverse datacentres (for Disaster Recovery 	purposes and dual sited customers).</li>
</ul>
<ul>
<li> Our on-Site 24/7 Remote Hands service allows 	you to manage your servers as though they were under your desk</li>
</ul>
<ul>
<li>Space can be 	provided in Croydon per rack as well as bespoke machine rooms and caged 	areas.</li>
<li>24&#215;7 access 	card access to your server(s) for rack, part rack or caged area customers</li>
<li>Bespoke 	solution design and network infrastructure services available.</li>
<li>Space can be 	provided per-U, 1/4 rack, 1/2 rack, full rack configurations as well as 	bespoke machine rooms and caged areas.</li>
<li>Dual UPS per 	dataroom (N+N).</li>
<li>Highly reliable 	climate control (N+1 HVAC) providing high performance 1kW / m2 cooling 	capacity per dataroom.</li>
<li>Proximity card 	access control system.</li>
